Üye Kayıt Formu
Üye Giriş Formu
Thursday 9th FebruaryO/U 2.5 GOALS | PREDICTIONS | PREDICTIONS | Üst 2.5 | Alt 2.5 | ||
---|---|---|---|---|---|
Stats | PORThu 9th 18:00 18:00 Estoril v Boavista Estoril v Boavista | Alt 2.5Alt 2.5 52% 52% Preview | 2.30 13/10 130 48% | 1.62 8/13 -161 52% | |
Stats | COThu 9th 23:05 23:05 Junior v U. Magdelena Junior v U. Magdelena | Alt 2.5Alt 2.5 54% 54% Preview | 2.20 6/5 120 46% | 1.68 4/6 -148 54% | |
Friday 10th FebruaryFriday 10th February | PREDICTIONS | Üst 2.5 | Alt 2.5 | ||
Stats | CHFri 10th 00:00 00:00 Audax v U. Espanola Audax v U. Espanola | Üst 2.5Üst 2.5 51% 51% Preview | 1.90 9/10 -111 51% | 1.92 10/11 -109 49% | |
Stats | MXFri 10th 01:05 01:05 Queretaro v Leon Queretaro v Leon | Alt 2.5Alt 2.5 51% 51% Preview | 1.75 3/4 -134 49% | 2.10 11/10 110 51% | |
Stats | MXFri 10th 03:05 03:05 Atlas v Monterrey Atlas v Monterrey | Alt 2.5Alt 2.5 54% 54% Preview | 1.90 9/10 -111 46% | 1.90 9/10 -111 54% | |
Stats | TURFri 10th 14:00 14:00 Kasimpasa v Antalyaspor Kasimpasa v Antalyaspor | Üst 2.5Üst 2.5 61% 61% Preview | 1.73 8/11 -137 61% | 2.15 23/20 115 39% Drifting 34% | |
Stats | TURFri 10th 17:00 17:00 Besiktas v Ankaragucu Besiktas v Ankaragucu | Üst 2.5Üst 2.5 52% 52% Preview | 1.70 7/10 -143 52% | 2.28 5/4 128 48% | |
Stats | POLFri 10th 17:00 17:00 Stal Mielec v Rakow Stal Mielec v Rakow | Alt 2.5Alt 2.5 57% 57% Preview | 1.87 20/23 -115 43% 13% | 2.00 Evs -100 57% | |
Stats | GERFri 10th 17:30 17:30 Arminia v Rostock Arminia v Rostock | Üst 2.5Üst 2.5 55% 55% Preview | 2.00 1/1 -100 55% | 1.87 20/23 -115 45% | |
Stats | GERFri 10th 17:30 17:30 Karlsruher v Greuther Karlsruher v Greuther | Üst 2.5Üst 2.5 61% 61% Preview | 1.90 9/10 -111 61% | 1.91 10/11 -110 39% | |
Stats | NEDFri 10th 19:00 19:00 AZ Alkmaar v Excelsior AZ Alkmaar v Excelsior | Üst 2.5Üst 2.5 67% 67% Preview | 1.41 2/5 -245 67% | 2.90 19/10 190 33% | |
Stats | GERFri 10th 19:30 19:30 Schalke v Wolfsburg Schalke v Wolfsburg | Üst 2.5Üst 2.5 63% 63% Preview | 1.80 4/5 -125 63% | 2.10 11/10 110 37% | |
Stats | ITAFri 10th 19:30 19:30 Genoa v Palermo Genoa v Palermo | Alt 2.5Alt 2.5 60% 60% Preview | 2.20 6/5 120 40% | 1.70 7/10 -143 60% | |
Stats | POLFri 10th 19:30 19:30 L.Gdansk v W Lodz L.Gdansk v W Lodz | Üst 2.5Üst 2.5 50% 50% Preview | 2.00 1/1 -100 50% 16% | 1.85 17/20 -118 50% | |
Stats | AUTFri 10th 19:30 19:30 Sturm Graz v Rapid Wien Sturm Graz v Rapid Wien | Üst 2.5Üst 2.5 58% 58% Preview | 1.75 3/4 -133 58% | 2.10 11/10 110 42% | |
Stats | BELFri 10th 19:45 19:45 Brugge v Union SG Brugge v Union SG | Üst 2.5Üst 2.5 58% 58% Preview | 1.88 22/25 -114 58% | 1.95 19/20 -105 42% | |
İletişim