Üye Kayıt Formu
Üye Giriş Formu
Wednesday 22nd MarchWednesday 22nd March | predictions | Üst 2.5 | Alt 2.5 | ||
---|---|---|---|---|---|
Preview Stats | CO01:00 01:00 Santa Fe Dep. Cali | 58 Alt 2.5predictionAlt 2.5 58% Preview | 2.55 31/20 155 42% Drifting 13% | 1.55 11/20 -182 58% | |
Preview Stats | ENG19:45 19:45 Mansfield Grimsby | 56 Üst 2.5predictionÜst 2.5 56% Preview | 2.02 Evens 102 56% | 1.85 17/20 -118 44% | |
Thursday 23rd MarchThursday 23rd March | predictions | Üst 2.5 | Alt 2.5 | ||
Preview Stats | CO01:00 01:00 Millonarios Dep. Pasto | 64 Alt 2.5predictionAlt 2.5 64% Preview | 2.30 13/10 130 36% | 1.65 13/20 -154 64% | |
Preview Stats | CO23:00 23:00 La Equidad Boyaca Chico | 57 Alt 2.5predictionAlt 2.5 57% Preview | 2.70 17/10 170 43% 13% | 1.53 8/15 -188 57% | |
Friday 24th MarchFriday 24th March | predictions | Üst 2.5 | Alt 2.5 | ||
Preview Stats | CO01:10 01:10 Am. de Cali Junior | 68 Alt 2.5predictionAlt 2.5 68% Preview | 2.55 31/20 155 32% 13% | 1.53 8/15 -189 68% | |
Preview Stats | SCO19:45 19:45 Inverness Partick | 51 Üst 2.5predictionÜst 2.5 51% Preview | 1.98 49/50 -103 51% | 1.87 20/23 -115 49% | |
Preview Stats | SCO19:45 19:45 Queen's Park Arbroath | 57 Üst 2.5predictionÜst 2.5 57% Preview | 1.87 20/23 -115 57% | 2.05 21/20 105 43% | |
Preview Stats | ESP20:00 20:00 Cartagena Lugo | 56 Alt 2.5predictionAlt 2.5 56% Preview | 2.55 31/20 155 44% | 1.53 8/15 -188 56% | |
Saturday 25th MarchSaturday 25th March | predictions | Üst 2.5 | Alt 2.5 | ||
Preview Stats | CO01:10 01:10 Rionegro Envigado | 65 Alt 2.5predictionAlt 2.5 65% Preview | 2.55 31/20 155 35% | 1.50 1/2 -200 65% | |
Preview Stats | MX03:05 03:05 Mazatlan Leon | 53 Alt 2.5predictionAlt 2.5 53% Preview | 1.77 3/4 -130 47% | 2.00 Evs -100 53% | |
Preview Stats | JAP05:00 05:00 JEF United Fagiano | 63 Alt 2.5predictionAlt 2.5 63% Preview | 2.50 6/4 150 37% 25% | 1.50 1/2 -200 63% Shortening 13% | |
Preview Stats | JAP05:00 05:00 Omiya Ardija Oita Trinita | 53 Alt 2.5predictionAlt 2.5 53% Preview | 2.10 11/10 110 47% | 1.73 8/11 -137 53% | |
Preview Stats | JAP05:00 05:00 Tokushima Blaublitz | 65 Alt 2.5predictionAlt 2.5 65% Preview | 2.88 15/8 188 35% 11% | 1.40 2/5 -250 65% | |
Preview Stats | JAP05:00 05:00 V-V Nagasaki Montedio | 59 Alt 2.5predictionAlt 2.5 59% Preview | 2.00 Evs -100 41% | 1.73 8/11 -137 59% | |
Preview Stats | JAP05:00 05:00 Vegalta Kanazawa | 53 Üst 2.5predictionÜst 2.5 53% Preview | 2.00 Evs -100 53% 20% | 1.73 8/11 -137 47% 15% | |
Preview Stats | JAP06:00 06:00 Tokyo Verdy Roasso | 57 Alt 2.5predictionAlt 2.5 57% Preview | 2.00 Evs -100 44% 11% | 1.73 8/11 -137 57% 10% | |
İletişim