# | %s | Tarih | Karşılaşma | Mbs | # | Tahmin | Oran |
---|---|---|---|---|---|---|---|
1 | 4.211 Kişi Oynadı | Bugün 23:30 | Braga - Benfica | Toplam Gol | |||
2 | 3.161 Kişi Oynadı | Bugün 03:35 | Santos SP - Sao Bento SP | Toplam Gol | |||
3 | 3.063 Kişi Oynadı | Bugün 04:00 | Dep. Pereira - Atl Nacional | Karşılıklı Gol | |||
4 | 2.964 Kişi Oynadı | Bugün 19:30 | Lamia - PAOK | Maç Sonucu | |||
5 | 2.934 Kişi Oynadı | Bugün 20:45 | Twente - Ajax | Toplam Gol | |||
6 | 2.824 Kişi Oynadı | Bugün 05:00 | Juventus - Diriangen | Toplam Gol | |||
7 | 2.522 Kişi Oynadı | Bugün 04:05 | Pumas De Tabasco - Correcaminos U | Karşılıklı Gol | |||
8 | 2.224 Kişi Oynadı | Bugün 05:00 | Alajuelense - M. Per. Zeledon | Toplam Gol | |||
9 | 2.126 Kişi Oynadı | Bugün 05:00 | Puntarenas - CS Cartagines | Karşılıklı Gol | |||
10 | 1.969 Kişi Oynadı | Bugün 23:00 | Lorient - RC Lens | Maç Sonucu | |||
11 | 1.946 Kişi Oynadı | Bugün 06:05 | A. Oaxaca - Tepatitlan | Toplam Gol | |||
12 | 1.680 Kişi Oynadı | Bugün 04:00 | M. Santa Ana - M. Turrialba | Maç Sonucu | |||
13 | 1.632 Kişi Oynadı | Bugün 12:00 | PSM Makassar - Barito Pute | Maç Sonucu | |||
14 | 1.528 Kişi Oynadı | Bugün 23:00 | ADO Den Haag - Go Ahead | Toplam Gol | |||
15 | 1.263 Kişi Oynadı | Bugün 20:30 | AL Wehda - AL Nassr | Maç Sonucu | |||
16 | 1.242 Kişi Oynadı | Bugün 20:30 | Casa Pia - N. Madeira | Maç Sonucu | |||
17 | 953 Kişi Oynadı | Bugün 21:30 | Aek - Olympiakos | Karşılıklı Gol | |||
18 | 582 Kişi Oynadı | Bugün 11:30 | Aizawl - Rajasthan Utd | Maç Sonucu | |||
19 | 542 Kişi Oynadı | Bugün 16:00 | AL Batin - AL Shabab (Sar) | Toplam Gol | |||
20 | 520 Kişi Oynadı | Bugün 15:45 | Sakandary - Aswan | Maç Sonucu | |||
21 | 509 Kişi Oynadı | Bugün 21:00 | Puskas A. - Ujpest | Karşılıklı Gol | |||
22 | 471 Kişi Oynadı | Bugün 21:00 | Estoril Praia - Boavista | Karşılıklı Gol | |||
23 | 458 Kişi Oynadı | Bugün 14:00 | Gokulam Kerala - Punjab | Toplam Gol | |||
24 | 405 Kişi Oynadı | Bugün 17:00 | Jamshedpur - Mohun Bagan | Toplam Gol | |||
25 | 392 Kişi Oynadı | Bugün 18:00 | AL Taawoun - AL Fateh SC | Toplam Gol | |||
26 | 341 Kişi Oynadı | Bugün 16:40 | Al-Nasr SC - Kazma SC | Karşılıklı Gol | |||
27 | 283 Kişi Oynadı | Bugün 19:10 | Al Qadsia - Al Jahra | Toplam Gol | |||
28 | 282 Kişi Oynadı | Bugün 15:15 | Ha Noi - Cong An Nhan Dan | Toplam Gol | |||
29 | 237 Kişi Oynadı | Bugün 16:10 | Al Orouba (Umm) - Al Nahda | Maç Sonucu | |||
30 | 188 Kişi Oynadı | Bugün 14:00 | Hong Linh - CLB Viettel | Toplam Gol | |||
31 | 184 Kişi Oynadı | Bugün 23:00 | Ekvador U20 - Venezuela U20 | Maç Sonucu | |||
32 | 148 Kişi Oynadı | Bugün 19:00 | O.Khouribga - Union Sportif Amal Tiznit | Maç Sonucu | |||
33 | 134 Kişi Oynadı | Bugün 19:15 | Al Shabab - Al Seeb | Maç Sonucu | |||
34 | 133 Kişi Oynadı | Bugün 22:30 | Nacional AM - Operario AM | Maç Sonucu |
İletişim