League | Date | Date | Home | 1 | X | 2 | Away | Volume | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | German Regionalliga Southwest | 31.Mar 18:00:00 | Aalen | ![]() | 3.1 2.76 | ![]() | 3.4 3.55 | ![]() | 2.42 1.52 | Stuttgart I | € 520 | ![]() ![]() | |
![]() | ![]() | English League 2 | 31.Mar 19:45:00 | Stockport | ![]() | 1.82 2.08 | ![]() | 3.65 3.4 | ![]() | 5.6 4.3 | Salford Cit | € 9 586 | ![]() ![]() | |
![]() | ![]() | Algerian Ligue 2 | 31.Mar 15:00:00 | RC Kouba | ![]() | 1.77 2 | ![]() | 3.35 3.2 | ![]() | 5.7 4.4 | Skaf Khemis | € 1 694 | ![]() ![]() | |
![]() | ![]() | Polish Ekstraklasa | 31.Mar 19:30:00 | Piast Gliwi | ![]() | 2.02 2.54 | ![]() | 3.35 3.1 | ![]() | 4.4 3.4 | Gornik Zabr | € 2 314 | ![]() ![]() | |
![]() | ![]() | Malaysian Super League | 31.Mar 15:00:00 | Kuala Lumpu | ![]() | 2.88 3.5 | ![]() | 3.65 4.4 | ![]() | 2.56 2 | Selangor FA | € 1 603 | ![]() ![]() | |
![]() | ![]() | Serbian Super League | 31.Mar 18:00:00 | Mladost Luc | ![]() | 2.42 1.9 | ![]() | 3.3 3.75 | ![]() | 3.45 4.5 | FK Novi Paz | € 4 657 | ![]() ![]() | |
![]() | ![]() | Dutch Eerste Divisie | 31.Mar 19:00:00 | Heracles | ![]() | 1.58 1.72 | = | 4.5 4.5 | ![]() | 6 4.8 | Almere City | € 4 471 | ![]() ![]() | |
![]() | ![]() | German Regionalliga Northeast | 31.Mar 18:00:00 | Germania Ha | ![]() | 1.5 1.67 | ![]() | 4.4 4.1 | ![]() | 6.2 5.1 | Tennis Boru | € 477 | ![]() ![]() | |
![]() | ![]() | Indonesian Liga 1 | 31.Mar 14:30:00 | Madura Utd | ![]() | 3.25 4.4 | ![]() | 3.35 3.6 | ![]() | 2.38 1.96 | PSM Makassa | € 4 631 | ![]() ![]() | |
![]() | ![]() | Turkish Super League | 01.Apr 18:00:00 | Trabzonspor | ![]() | 1.49 1.54 | ![]() | 5.7 4.8 | ![]() | 6.2 6.6 | Kayserispor | € 34 801 | ![]() ![]() | |
![]() | ![]() | Greek Super League | 01.Apr 19:00:00 | Ionikos | ![]() | 2.56 2.16 | ![]() | 2.94 3.15 | ![]() | 3.05 4.1 | Asteras Tri | € 2 446 | ![]() ![]() | |
![]() | ![]() | Irish Premier Division | 31.Mar 19:45:00 | Shelbourne | ![]() | 4.6 3.9 | ![]() | 3.15 3.05 | ![]() | 2.02 2.3 | Derry City | € 2 810 | ![]() ![]() | |
![]() | ![]() | Spanish Segunda Division B - Group 4 | 01.Apr 11:30:00 | Atletico Sa | ![]() | 2 1.7 | ![]() | 2.92 2.94 | ![]() | 3.8 5.8 | Yeclano Dep | € 230 | ![]() ![]() | |
![]() | ![]() | Irish Premier Division | 31.Mar 19:45:00 | St Patricks | ![]() | 1.31 1.37 | ![]() | 5.5 5.6 | ![]() | 11.5 10 | UCD | € 3 456 | ![]() ![]() | |
![]() | world | CAF Champions League | 31.Mar 17:00:00 | Horoya AC | ![]() | 1.83 1.98 | ![]() | 3.4 3.25 | ![]() | 5.4 4.7 | Vipers SC | € 1 479 | ![]() ![]() | |
![]() | ![]() | English National League North | 01.Apr 15:00:00 | Hereford FC | ![]() | 2.2 2.22 | ![]() | 3.3 3.25 | ![]() | 3.55 3.1 | Boston Utd | € 326 | ![]() ![]() | |
![]() | ![]() | Austrian Erste Liga | 31.Mar 17:10:00 | Sk Vorwarts | ![]() | 3.75 3.3 | ![]() | 3.4 3.3 | ![]() | 2.16 2.42 | Floridsdorf | € 450 | ![]() ![]() | |
![]() | ![]() | Peruvian Primera Division | 01.Apr 01:30:00 | Deportivo G | ![]() | 2.28 2.62 | ![]() | 3.3 3.35 | ![]() | 3.3 2.92 | Universitar | € 1 441 | ![]() ![]() | |
![]() | ![]() | Australian A-League Women | 01.Apr 05:00:00 | Brisbane Ro | ![]() | 2.82 2.5 | ![]() | 3.95 3.9 | = | 2.38 2.38 | Perth Glory | € 219 | ![]() ![]() | |
![]() | ![]() | Swedish Division 1 | 31.Mar 18:00:00 | Vanersborgs | ![]() | 6.4 6.8 | ![]() | 4.3 4.6 | ![]() | 1.53 1.36 | Oddevold | € 351 | ![]() ![]() | |
![]() | ![]() | Dutch Eerste Divisie | 31.Mar 19:00:00 | VVV Venlo | ![]() | 1.89 2.06 | ![]() | 4 3.85 | ![]() | 4.2 3.75 | NAC Breda | € 2 544 | ![]() ![]() | |
![]() | ![]() | Austrian Erste Liga | 31.Mar 17:10:00 | Austria Wie | ![]() | 14 12.5 | = | 7.8 7.8 | ![]() | 1.23 1.25 | FC Blau Wei | € 7 233 | ![]() ![]() | |
![]() | ![]() | Algerian Ligue 2 | 31.Mar 15:00:00 | MC Saida | ![]() | 4.3 3.85 | ![]() | 3.3 3.15 | ![]() | 1.98 2.26 | ES Ben Akno | € 2 010 | ![]() ![]() | |
![]() | ![]() | Scottish League Two | 01.Apr 15:00:00 | Forfar | ![]() | 2.04 2.24 | ![]() | 3.55 3.3 | ![]() | 3.35 3 | Albion | € 418 | ![]() ![]() | |
![]() | ![]() | German Bundesliga 2 | 31.Mar 17:30:00 | Nurnberg | ![]() | 3.7 3.35 | ![]() | 3.45 3.35 | ![]() | 2.22 2.42 | SV Darmstad | € 8 550 | ![]() ![]() | |
![]() | ![]() | Italian Serie C | 01.Apr 16:30:00 | Entella | ![]() | 1.74 1.58 | ![]() | 3.6 3.7 | ![]() | 5.4 6.4 | Pontedera | € 306 | ![]() ![]() | |
![]() | ![]() | Portuguese Primeira Liga | 02.Apr 20:30:00 | Porto | = | 1.16 1.16 | = | 8.8 8.8 | ![]() | 22 20 | Portimonens | € 713 | ![]() ![]() | |
![]() | ![]() | Singapore S-League | 31.Mar 13:30:00 | Hougang Utd | ![]() | 2.2 2.66 | ![]() | 3.95 4.3 | ![]() | 2.7 2.46 | Brunei DPMM | € 1 957 | ![]() ![]() | |
![]() | ![]() | Slovakian 2 Liga | 31.Mar 17:00:00 | Pohronie | ![]() | 1.84 1.83 | ![]() | 3.35 3.9 | ![]() | 4.5 4.1 | Slavoj Treb | € 703 | ![]() ![]() | |
![]() | ![]() | English U21 Pro Development League | 31.Mar 13:00:00 | Watford U21 | ![]() | 2.3 2.1 | ![]() | 4.5 4.7 | ![]() | 2.7 3.05 | Peterboroug | € 9 435 | ![]() ![]() | |
![]() | ![]() | Austrian Erste Liga | 31.Mar 17:10:00 | SKU Amstett | ![]() | 2.62 2.82 | ![]() | 3.85 3.95 | ![]() | 2.64 2.42 | Rapid Vienn | € 735 | ![]() ![]() | |
![]() | ![]() | French Ligue 1 | 31.Mar 20:00:00 | Marseille | ![]() | 1.46 1.58 | ![]() | 4.5 4.4 | ![]() | 7.2 6.6 | Montpellier | € 84 611 | ![]() ![]() | |
![]() | ![]() | Israeli National League | 31.Mar 14:00:00 | Ironi Tiber | ![]() | 1.82 1.67 | ![]() | 3.7 4 | ![]() | 4.8 5.7 | Maccabi Kab | € 950 | ![]() ![]() | |
![]() | ![]() | Italian Serie A | 02.Apr 19:45:00 | Napoli | ![]() | 1.81 1.95 | ![]() | 3.7 3.65 | ![]() | 5 4.6 | AC Milan | € 27 883 | ![]() ![]() | |
![]() | ![]() | Scottish League One | 01.Apr 15:00:00 | Edinburgh C | ![]() | 2.64 2.82 | ![]() | 3.45 3.55 | ![]() | 2.56 2.36 | Montrose | € 301 | ![]() ![]() | |
![]() | ![]() | Algerian Ligue 2 | 31.Mar 15:00:00 | Wa Boufarik | ![]() | 2.66 3.05 | ![]() | 2.84 2.62 | ![]() | 2.52 2.8 | Cr Temouche | € 568 | ![]() ![]() | |
![]() | ![]() | English Premier League | 01.Apr 15:00:00 | Arsenal | = | 1.3 1.3 | ![]() | 6.2 6.4 | ![]() | 13 12 | Leeds | € 197 771 | ![]() ![]() | |
![]() | ![]() | Egyptian Premier | 31.Mar 20:15:00 | Pharco FC | ![]() | 2.62 2.42 | ![]() | 2.76 2.88 | ![]() | 3.65 3.95 | Aswan FC | € 1 470 | ![]() ![]() | |
![]() | ![]() | Spanish Segunda Division | 01.Apr 17:30:00 | Tenerife | ![]() | 1.8 1.78 | ![]() | 3.3 3.05 | ![]() | 5.9 5.6 | Villarreal | € 470 | ![]() ![]() | |
![]() | ![]() | Austrian Bundesliga | 31.Mar 18:30:00 | Hartberg | ![]() | 2.2 2.04 | ![]() | 3.6 3.7 | ![]() | 3.55 4 | SC Austria | € 1 378 | ![]() ![]() | |
![]() | ![]() | Indonesian Liga 1 | 31.Mar 14:30:00 | PS TIRA | ![]() | 2.48 2.3 | ![]() | 3.65 3.95 | ![]() | 2.92 3.05 | PS Barito P | € 1 391 | ![]() ![]() | |
![]() | ![]() | Spanish Segunda Division | 01.Apr 15:15:00 | Burgos | = | 2.44 2.44 | ![]() | 2.96 2.76 | ![]() | 3.55 3.45 | Racing Sant | € 528 | ![]() ![]() | |
![]() | ![]() | English Premier League | 01.Apr 12:30:00 | Man City | ![]() | 1.6 1.68 | ![]() | 4.5 4.4 | ![]() | 6 5.6 | Liverpool | € 337 029 | ![]() ![]() | |
![]() | world | CAF Champions League | 01.Apr 23:00:00 | Wydad Casab | ![]() | 1.51 1.41 | ![]() | 3.7 3.8 | ![]() | 6 8.4 | Kabylie | € 281 | ![]() ![]() | |
![]() | ![]() | US Major League Soccer | 02.Apr 00:30:00 | Columbus | ![]() | 1.99 1.86 | ![]() | 3.7 3.9 | ![]() | 3.65 4.7 | Real Salt L | € 8 909 | ![]() ![]() | |
![]() | ![]() | Spanish La Liga | 02.Apr 15:15:00 | Real Madrid | ![]() | 1.22 1.23 | ![]() | 7.2 8.2 | ![]() | 15.5 14.5 | Valladolid | € 12 271 | ![]() ![]() | |
![]() | ![]() | Dutch Women's Matches | 31.Mar 18:30:00 | Alkmaar (W) | ![]() | 3.5 5.9 | ![]() | 5.1 5 | ![]() | 1.58 1.48 | FC Zwolle ( | € 1 357 | ![]() ![]() | |
![]() | ![]() | Portuguese Primeira Liga | 02.Apr 18:00:00 | Rio Ave | ![]() | 7.4 9.8 | ![]() | 4.4 5.7 | ![]() | 1.45 1.36 | Benfica | € 4 096 | ![]() ![]() | |
![]() | ![]() | Peruvian Primera Division | 31.Mar 21:30:00 | Asociacion | ![]() | 1.97 1.85 | = | 3.45 3.45 | ![]() | 3.85 4.3 | Universidad | € 454 | ![]() ![]() | |
![]() | ![]() | English Premier League | 04.Apr 19:45:00 | Bournemouth | ![]() | 6.8 6.4 | ![]() | 4.1 4.2 | ![]() | 1.59 1.6 | Brighton | € 2 836 | ![]() ![]() | |
![]() | ![]() | Scottish League One | 01.Apr 15:00:00 | Alloa | ![]() | 2.7 2.78 | = | 3.6 3.6 | ![]() | 2.4 2.26 | Airdrieonia | € 223 | ![]() ![]() | |
![]() | ![]() | US United Soccer League | 01.Apr 19:00:00 | Hartford At | ![]() | 2.26 2.36 | = | 3.65 3.65 | ![]() | 2.78 2.62 | Orange Coun | € 354 | ![]() ![]() | |
![]() | ![]() | Mexican Liga MX | 01.Apr 02:05:00 | Necaxa | ![]() | 2.7 3.05 | ![]() | 3.55 3.65 | ![]() | 2.56 2.42 | Santos Lagu | € 956 | ![]() ![]() | |
![]() | ![]() | German Regionalliga West | 31.Mar 18:30:00 | Rot-Weiss O | ![]() | 1.62 1.61 | = | 4 4 | ![]() | 5.6 5.3 | Fortuna Dus | € 326 | ![]() ![]() | |
![]() | ![]() | English League 1 | 01.Apr 15:00:00 | Portsmouth | ![]() | 1.56 1.59 | = | 4.2 4.2 | ![]() | 7.8 7.4 | Forest Gree | € 1 381 | ![]() ![]() | |
![]() | ![]() | Swiss Challenge League | 31.Mar 18:30:00 | Schaffhause | ![]() | 3.1 3.3 | ![]() | 3.95 3.75 | ![]() | 2.12 2.14 | FC Wil | € 317 | ![]() ![]() | |
![]() | ![]() | Malaysian Super League | 31.Mar 15:00:00 | Johor Darul | ![]() | 1.19 1.13 | ![]() | 8.2 10.5 | ![]() | 16.5 21 | Sabah FA | € 726 | ![]() ![]() | |
![]() | ![]() | Dutch Eredivisie | 01.Apr 17:45:00 | Excelsior | ![]() | 5.9 6.4 | ![]() | 4.6 4.9 | ![]() | 1.61 1.53 | FC Twente | € 1 149 | ![]() ![]() | |
![]() | ![]() | Italian Serie A | 03.Apr 19:45:00 | Sassuolo | ![]() | 2.52 2.62 | = | 3.35 3.35 | ![]() | 3.15 3 | Torino | € 1 640 | ![]() ![]() | |
![]() | ![]() | Croatian 1 HNL | 31.Mar 17:00:00 | Slaven Belu | ![]() | 2.28 2.34 | ![]() | 3.15 3 | = | 3.85 3.85 | NK Istra | € 471 | ![]() ![]() | |
![]() | ![]() | US Major League Soccer | 02.Apr 00:30:00 | FC Cincinna | ![]() | 1.71 1.63 | ![]() | 4 4.2 | ![]() | 5 5.2 | Inter Miami | € 1 375 | ![]() ![]() | |
![]() | ![]() | English League 2 | 01.Apr 15:00:00 | Walsall | ![]() | 2.64 2.92 | ![]() | 3.1 3.15 | ![]() | 3 2.86 | Sutton Utd | € 2 675 | ![]() ![]() | |
![]() | ![]() | Spanish Segunda Division | 03.Apr 20:00:00 | Albacete | ![]() | 2.48 2.66 | ![]() | 3 3.15 | ![]() | 3 2.86 | Las Palmas | € 5 377 | ![]() ![]() | |
![]() | ![]() | English League 2 | 01.Apr 15:00:00 | Mansfield | ![]() | 1.72 1.64 | ![]() | 3.6 4 | ![]() | 6 6.8 | Crawley Tow | € 20 685 | ![]() ![]() | |
![]() | ![]() | Algerian Ligue 1 | 31.Mar 15:45:00 | MC El Bayad | ![]() | 1.56 1.49 | ![]() | 3.65 3.95 | ![]() | 8.6 9.6 | RC Arba | € 649 | ![]() ![]() | |
![]() | ![]() | Dutch Eerste Divisie | 31.Mar 19:00:00 | PEC Zwolle | ![]() | 1.14 1.15 | ![]() | 11.5 11 | ![]() | 19.5 22 | Jong FC Utr | € 19 101 | ![]() ![]() | |
![]() | ![]() | Chilean Primera Division | 31.Mar 23:00:00 | Nublense | ![]() | 2.06 2.46 | ![]() | 3.5 3.35 | ![]() | 3.3 3.25 | OHiggins | € 3 809 | ![]() ![]() | |
![]() | ![]() | German Bundesliga | 01.Apr 14:30:00 | Union Berli | ![]() | 2.02 2.12 | ![]() | 3.5 3.35 | ![]() | 4.1 4.2 | Stuttgart | € 25 691 | ![]() ![]() | |
![]() | ![]() | Spanish Segunda Division | 02.Apr 17:30:00 | Sporting Gi | ![]() | 3.2 3.4 | ![]() | 3.05 3.1 | ![]() | 2.34 2.24 | Granada | € 7 018 | ![]() ![]() | |
![]() | ![]() | Portuguese Primeira Liga | 31.Mar 20:15:00 | Estoril Pra | ![]() | 2.84 2.72 | ![]() | 3.4 3.45 | ![]() | 2.7 2.86 | Gil Vicente | € 3 758 | ![]() ![]() | |
![]() | ![]() | French National | 31.Mar 18:30:00 | Le Mans | ![]() | 1.87 1.89 | ![]() | 3.4 3.5 | ![]() | 4.9 4.7 | Cholet SO | € 666 | ![]() ![]() | |
![]() | ![]() | English Premier League | 02.Apr 16:30:00 | Newcastle | ![]() | 2.46 2.44 | ![]() | 3.7 3.55 | ![]() | 3 3.15 | Man Utd | € 34 757 | ![]() ![]() | |
![]() | ![]() | Czech 2 Liga | 31.Mar 16:00:00 | Pribram | ![]() | 1.94 1.91 | ![]() | 3.75 3.6 | ![]() | 4.2 4.3 | Varnsdorf | € 525 | ![]() ![]() | |
![]() | ![]() | US Major League Soccer | 02.Apr 00:30:00 | Atlanta Utd | ![]() | 2.08 2.12 | ![]() | 3.75 3.6 | ![]() | 3.8 3.85 | New York Re | € 2 222 | ![]() ![]() | |
![]() | ![]() | Turkish Super League | 02.Apr 14:00:00 | Giresunspor | = | 2.58 2.58 | ![]() | 3.75 3.6 | ![]() | 2.78 2.8 | Alanyaspor | € 464 | ![]() ![]() | |
![]() | ![]() | Czech 2 Liga | 31.Mar 17:00:00 | Vysocina Ji | ![]() | 2.34 2.46 | ![]() | 3.35 3.4 | ![]() | 3.1 2.98 | Sparta Prag | € 270 | ![]() ![]() | |
![]() | ![]() | Irish Premier Division | 31.Mar 19:45:00 | Dundalk | ![]() | 3.9 4.1 | ![]() | 3.45 3.7 | ![]() | 2.08 2 | Shamrock Ro | € 4 019 | ![]() ![]() | |
![]() | ![]() | Scottish League One | 01.Apr 15:00:00 | Queen of So | ![]() | 1.32 1.27 | ![]() | 5.8 6.2 | ![]() | 11 12 | Peterhead | € 972 | ![]() ![]() | |
![]() | ![]() | Algerian Ligue 1 | 31.Mar 15:45:00 | CS Constant | ![]() | 1.89 1.91 | ![]() | 3.15 3.2 | ![]() | 5.3 5.1 | ES Setif | € 712 | ![]() ![]() | |
![]() | ![]() | French Cup | 06.Apr 19:45:00 | Annecy | ![]() | 3.4 3.9 | ![]() | 3.35 3.75 | ![]() | 2.12 2.04 | Toulouse | € 9 748 | ![]() ![]() | |
![]() | ![]() | English Premier League | 01.Apr 15:00:00 | Nottm Fores | ![]() | 3.05 3.3 | ![]() | 3.25 3.2 | ![]() | 2.66 2.56 | Wolves | € 33 839 | ![]() ![]() | |
![]() | ![]() | German Bundesliga 2 | 31.Mar 17:30:00 | Fortuna Dus | ![]() | 2.46 2.56 | ![]() | 4 3.85 | ![]() | 2.74 2.82 | Hamburger S | € 16 049 | ![]() ![]() | |
![]() | ![]() | US Major League Soccer | 02.Apr 02:30:00 | Colorado | ![]() | 3.2 3.4 | ![]() | 3.7 3.8 | ![]() | 2.2 2.12 | Los Angeles | € 736 | ![]() ![]() | |
![]() | ![]() | Spanish La Liga | 01.Apr 20:00:00 | Elche | ![]() | 10 10.5 | ![]() | 5.6 5.4 | ![]() | 1.35 1.38 | Barcelona | € 15 044 | ![]() ![]() | |
![]() | ![]() | Czech 1 Liga | 01.Apr 18:00:00 | Slavia Prag | = | 1.22 1.22 | ![]() | 6.4 6.2 | ![]() | 14 13.5 | Sigma Olomo | € 543 | ![]() ![]() | |
![]() | ![]() | Bahraini 2nd Division | 31.Mar 19:45:00 | Al Tadamun | ![]() | 7.2 7.4 | ![]() | 3.95 3.9 | ![]() | 1.48 1.43 | Al-Ittihad | € 230 | ![]() ![]() | |
![]() | ![]() | English Premier League | 01.Apr 17:30:00 | Chelsea | ![]() | 1.68 1.72 | ![]() | 4.1 4 | ![]() | 6 5.8 | Aston Villa | € 49 856 | ![]() ![]() | |
![]() | ![]() | Danish 1st Division | 31.Mar 17:30:00 | Fredericia | ![]() | 1.84 1.78 | ![]() | 4.1 4.2 | ![]() | 4.3 4.5 | Nykobing FC | € 715 | ![]() ![]() | |
![]() | ![]() | Danish Superliga | 02.Apr 13:00:00 | AC Horsens | ![]() | 2.54 2.58 | = | 3.4 3.4 | ![]() | 3.1 3 | AaB | € 813 | ![]() ![]() | |
![]() | ![]() | Colombian Primera A | 01.Apr 00:00:00 | Deportivo P | = | 2.08 2.08 | ![]() | 3.15 3.05 | = | 4.6 4.6 | Deportivo P | € 437 | ![]() ![]() | |
![]() | ![]() | Italian Serie A | 03.Apr 17:30:00 | Empoli | ![]() | 2.5 2.6 | ![]() | 3.2 3.1 | ![]() | 3.35 3.25 | Lecce | € 1 136 | ![]() ![]() | |
![]() | ![]() | English National League North | 01.Apr 15:00:00 | Buxton | ![]() | 2.1 2.16 | ![]() | 3.2 3.1 | ![]() | 2.92 3.15 | Spennymoor | € 336 | ![]() ![]() | |
![]() | ![]() | Spanish La Liga | 02.Apr 20:00:00 | Atletico Ma | ![]() | 1.61 1.56 | ![]() | 4 4.2 | ![]() | 6.4 7.6 | Betis | € 10 822 | ![]() ![]() | |
![]() | ![]() | Polish I Liga | 31.Mar 17:00:00 | Sandecja No | ![]() | 1.72 1.71 | = | 3.6 3.6 | ![]() | 6.6 6.4 | Skra Czesto | € 555 | ![]() ![]() | |
![]() | ![]() | Welsh Premiership | 31.Mar 19:45:00 | Cardiff Met | ![]() | 2.76 2.9 | ![]() | 3.35 3.25 | ![]() | 2.62 2.6 | Penybont FC | € 247 | ![]() ![]() | |
![]() | ![]() | Uruguayan Primera Division | 31.Mar 20:00:00 | River Plate | ![]() | 2.68 2.7 | ![]() | 3.35 3.25 | ![]() | 2.92 2.84 | Danubio | € 497 | ![]() ![]() | |
![]() | ![]() | Dutch Eerste Divisie | 31.Mar 19:00:00 | FC Oss | ![]() | 2.56 2.62 | ![]() | 3.45 3.35 | = | 2.96 2.96 | Helmond Spo | € 1 095 | ![]() ![]() | |
![]() | ![]() | Spanish La Liga | 01.Apr 15:15:00 | Athletic Bi | ![]() | 1.64 1.69 | ![]() | 3.7 3.8 | ![]() | 7 6.8 | Getafe | € 8 388 | ![]() ![]() | |
![]() | ![]() | Swiss Challenge League | 31.Mar 19:15:00 | Thun | ![]() | 1.41 1.37 | ![]() | 5.4 5.6 | ![]() | 7.8 8.4 | Bellinzona | € 387 | ![]() ![]() | |
![]() | ![]() | Czech 2 Liga | 02.Apr 09:15:00 | Slavia Prah | ![]() | 1.77 1.72 | ![]() | 3.45 3.65 | ![]() | 4.5 4.9 | SFC Opava | € 660 | ![]() ![]() | |
![]() | ![]() | Polish Ekstraklasa | 31.Mar 17:00:00 | Zaglebie Lu | ![]() | 2.86 2.96 | = | 3.15 3.15 | ![]() | 2.86 2.78 | Warta Pozna | € 528 | ![]() ![]() | |
![]() | ![]() | English League 2 | 01.Apr 15:00:00 | Doncaster | ![]() | 2.02 2.12 | ![]() | 3.6 3.5 | ![]() | 3.8 3.9 | Crewe | € 2 307 | ![]() ![]() | |
![]() | ![]() | English Premier League | 05.Apr 20:00:00 | West Ham | ![]() | 3.25 3.4 | ![]() | 3.6 3.5 | ![]() | 2.32 2.3 | Newcastle | € 4 001 | ![]() ![]() | |
![]() | ![]() | Irish Division 1 | 31.Mar 19:45:00 | Athlone Tow | ![]() | 6.6 8.4 | ![]() | 4.3 4.7 | ![]() | 1.48 1.44 | Galway Utd | € 1 158 | ![]() ![]() | |
![]() | ![]() | Peruvian Primera Division | 31.Mar 21:00:00 | Deportivo M | ![]() | 4.4 5 | ![]() | 3.45 3.65 | ![]() | 1.87 1.82 | Sporting Cr | € 1 254 | ![]() ![]() | |
![]() | ![]() | German Cup | 05.Apr 17:00:00 | Nurnberg | = | 4.9 4.9 | ![]() | 3.8 3.7 | = | 1.75 1.75 | Stuttgart | € 341 | ![]() ![]() | |
![]() | ![]() | Spanish Segunda Division | 01.Apr 17:30:00 | Leganes | ![]() | 2.22 2.26 | ![]() | 3.1 3.05 | ![]() | 3.95 3.85 | FC Cartagen | € 785 | ![]() ![]() | |
![]() | ![]() | German Bundesliga | 31.Mar 19:30:00 | Eintracht F | ![]() | 1.59 1.55 | ![]() | 4.2 4.6 | ![]() | 5.8 6.8 | Bochum | € 88 186 | ![]() ![]() | |
![]() | ![]() | German Bundesliga 2 | 01.Apr 12:00:00 | Karlsruhe | = | 1.72 1.72 | ![]() | 4 3.9 | ![]() | 4.6 4.8 | Braunschwei | € 351 | ![]() ![]() | |
![]() | ![]() | French National | 31.Mar 18:30:00 | Le Puy | ![]() | 3.4 3.45 | ![]() | 3.1 3.05 | ![]() | 2.42 2.36 | Martigues | € 542 | ![]() ![]() | |
![]() | ![]() | Algerian Ligue 1 | 31.Mar 15:45:00 | ASO Chlef | ![]() | 2.48 2.42 | ![]() | 2.76 2.72 | ![]() | 3.75 3.95 | MC Alger | € 589 | ![]() ![]() | |
![]() | ![]() | German Bundesliga 2 | 01.Apr 12:00:00 | St Pauli | ![]() | 1.58 1.61 | ![]() | 4.3 4.2 | ![]() | 6.2 6.4 | Jahn Regens | € 1 629 | ![]() ![]() | |
![]() | ![]() | English League 2 | 01.Apr 15:00:00 | Northampton | = | 2.62 2.62 | ![]() | 3.05 3.1 | ![]() | 3.05 2.98 | Stevenage | € 318 | ![]() ![]() | |
![]() | ![]() | German Bundesliga | 01.Apr 14:30:00 | Wolfsburg | ![]() | 1.66 1.65 | ![]() | 4.4 4.3 | ![]() | 5.5 5.8 | Augsburg | € 2 103 | ![]() ![]() | |
![]() | ![]() | German Bundesliga 2 | 01.Apr 19:30:00 | Kaiserslaut | ![]() | 2.64 2.58 | = | 3.35 3.35 | ![]() | 2.9 2.98 | FC Heidenhe | € 385 | ![]() ![]() | |
![]() | ![]() | Singapore S-League | 31.Mar 13:30:00 | Tampines Ro | ![]() | 1.95 2 | ![]() | 4.5 4.4 | ![]() | 3.35 3.55 | Home Utd | € 6 866 | ![]() ![]() | |
![]() | ![]() | English League 1 | 01.Apr 15:00:00 | Barnsley | ![]() | 1.38 1.35 | ![]() | 4.6 5.5 | ![]() | 9.4 12 | Morecambe | € 1 454 | ![]() ![]() | |
![]() | ![]() | Belgian First Division A | 01.Apr 17:15:00 | Seraing Utd | ![]() | 9.4 9.2 | ![]() | 5.1 5.3 | = | 1.4 1.4 | Gent | € 674 | ![]() ![]() | |
![]() | ![]() | Italian Cup | 05.Apr 20:00:00 | US Cremones | ![]() | 4 4.8 | ![]() | 3.45 3.7 | ![]() | 1.89 1.85 | Fiorentina | € 15 115 | ![]() ![]() | |
![]() | ![]() | Austrian Bundesliga | 02.Apr 13:30:00 | Austria Kla | = | 7.8 7.8 | ![]() | 5.3 5.4 | ![]() | 1.45 1.42 | Red Bull Sa | € 333 | ![]() ![]() | |
![]() | ![]() | Argentinian Primera Division | 01.Apr 01:30:00 | River Plate | ![]() | 1.45 1.42 | ![]() | 4.5 4.9 | ![]() | 8.2 9 | Union Santa | € 1 774 | ![]() ![]() | |
![]() | ![]() | Italian Serie A | 02.Apr 17:00:00 | Roma | ![]() | 1.49 1.46 | ![]() | 4.5 4.6 | ![]() | 8.8 9.8 | Sampdoria | € 2 996 | ![]() ![]() | |
![]() | ![]() | English Championship | 31.Mar 20:00:00 | Burnley | ![]() | 1.49 1.46 | ![]() | 4.3 5 | ![]() | 8 8.6 | Sunderland | € 105 955 | ![]() ![]() | |
![]() | ![]() | Turkish Super League | 01.Apr 18:30:00 | Galatasaray | ![]() | 1.5 1.47 | ![]() | 5 5.7 | ![]() | 6.2 6.6 | Adana Demir | € 1 103 | ![]() ![]() | |
![]() | ![]() | Scottish League One | 01.Apr 15:00:00 | Dunfermline | ![]() | 1.5 1.47 | ![]() | 4.4 4.6 | ![]() | 6.6 7.4 | Kelty Heart | € 518 | ![]() ![]() | |
![]() | ![]() | Portuguese Primeira Liga | 02.Apr 15:30:00 | Chaves | ![]() | 5 4.9 | ![]() | 3.7 4.1 | ![]() | 1.63 1.68 | Braga | € 922 | ![]() ![]() | |
![]() | ![]() | Spanish Segunda Division | 02.Apr 20:00:00 | Mirandes | ![]() | 2.16 2.12 | ![]() | 3.15 3.25 | ![]() | 3.35 3.5 | Ibiza Eivis | € 5 074 | ![]() ![]() | |
![]() | ![]() | English Championship | 01.Apr 15:00:00 | Huddersfiel | ![]() | 5.5 5.4 | ![]() | 3.7 3.95 | ![]() | 1.72 1.76 | Middlesbrou | € 5 241 | ![]() ![]() | |
![]() | ![]() | French Ligue 1 | 02.Apr 14:00:00 | Clermont | ![]() | 2.22 2.18 | ![]() | 3.15 3.25 | ![]() | 4.1 4.2 | AC Ajaccio | € 2 157 | ![]() ![]() | |
![]() | ![]() | Austrian Erste Liga | 31.Mar 19:30:00 | SV Lafnitz | ![]() | 3.55 3.5 | ![]() | 3.5 3.55 | ![]() | 2.24 2.2 | St Polten | € 320 | ![]() ![]() | |
